2010 春天吶喊SpringScream 樂團登台時間表 提供春吶場次分係、票價介紹、舉辦地點、春吶地圖...等 |
|
|
|
相關資料更新 2012/02/05 最新版 |
正宗春天吶喊SpringScream樂團表演時間表出爐囉,在這裡。
不過因為有些人會看不懂,所以我們每年都會整理隨身列印版如下。
實際登台樂團,還是以官網公佈為主喔,我們也會持續追蹤更新。【按此列印本頁】
| 日期 | 舞台 | 登台時間 | 中文團名 (連結可試聽) | 英文團名 |
| 2 | 白 White | 20:00 | 馬克白 | Macbeth |
| 2 | 白 White | 21:40 | 鐵皮屋 | TBH |
| 2 | 白 White | 22:30 | 狼人傑克 Jack Conqueroo | Jack Conqueroo |
| 2 | 白 White | 23:20 | CONSENT | CONSENT |
| 2 | 紅 Red | 18:20 | 范安婷+露易絲樂團 | AnieFann+LouiseBand |
| 2 | 紅 Red | 20:00 | 史派西樂團 | SpyC |
| 2 | 紅 Red | 21:40 | MONOCHROME | MONOCHROME |
| 2 | 紅 Red | 22:30 | 都是星期一 | Always Monday |
| 2 | 紅 Red | 23:20 | Dark Eyes Gypsy Jazz | |
| 2 | 紫 Purple | 21:40 | 威翰先生 | Mr.Johnnie |
| 2 | 紫 Purple | 22:30 | Indie Famous | Indie Famous |
| 2 | 紫 Purple | 23:20 | 野樂派 | Yellowback |
| 2 | 綠 Green | 18:20 | klis | klis |
| 2 | 綠 Green | 20:50 | Matzka | Matzka |
| 2 | 綠 Green | 22:30 | 心電樂 | Heartones |
| 2 | 綠 Green | 23:20 | EROSION | EROSION BAND |
| Saturday, April 3rd | ||||
| 3 | 黃 Yellow | 14:10 | 哩扣 | Lily et Coco |
| 3 | 黃 Yellow | 15:00 | 教練樂隊 | coach |
| 3 | 黃 Yellow | 15:50 | JOKER | JOKER |
| 3 | 黃 Yellow | 16:40 | 何欣穗 | ciacia |
| 3 | 黃 Yellow | 17:30 | 花木蘭 | What?Mulan |
| 3 | 黃 Yellow | 18:20 | 靜物 | Nature Morte |
| 3 | 黃 Yellow | 19:10 | 輕鬆玩 | relax-ONE |
| 3 | 黃 Yellow | 20:00 | 胖虎 | Punkhoo |
| 3 | 黃 Yellow | 20:50 | Circus | Circus |
| 3 | 黃 Yellow | 21:40 | 八三夭 | 831 |
| 3 | 黃 Yellow | 22:30 | 地下歲月Understory | UNDERSTORY |
| 3 | 黃 Yellow | 23:20 | 大囍門 | DaXiMen |
| 3 | 白 White | 14:10 | 伊蕾莎 | Elesha |
| 3 | 白 White | 15:00 | The Fever Cats | The Fever Cats |
| 3 | 白 White | 15:50 | The Looking Glass | The Looking Glass |
| 3 | 白 White | 16:40 | 雲鐵客 | yuntech band |
| 3 | 白 White | 17:30 | divebomb | divebomb |
| 3 | 白 White | 18:20 | collider | collider |
| 3 | 白 White | 19:10 | Blood Orange 血橙 | Blood Orange |
| 3 | 白 White | 20:00 | Aurora | Aurora |
| 3 | 白 White | 20:50 | The DoLittles | The DoLittles |
| 3 | 白 White | 21:40 | 牛奶 | MILK |
| 3 | 白 White | 22:30 | 辣喇叭 | The Money Shot Horns |
| 3 | 白 White | 23:20 | 微醺 | WaySoon |
| 3 | 紅 Red | 13:20 | 骯髒先生 | Mr.Dirty |
| 3 | 紅 Red | 14:10 | 藍絲絨 | Bluevelvets |
| 3 | 紅 Red | 15:00 | 查號104 | inquiry104 |
| 3 | 紅 Red | 15:50 | The Tic Tac | The Tic Tac |
| 3 | 紅 Red | 16:40 | 二手煙 | Secondhand Smoke |
| 3 | 紅 Red | 17:30 | 黑凡斯 | Havens |
| 3 | 紅 Red | 18:20 | 軟耳朵 | the soft ears |
| 3 | 紅 Red | 19:10 | Soundboss 樂團 | Soundboss |
| 3 | 紅 Red | 20:00 | 灰色螺旋 | Gray Spiral |
| 3 | 紅 Red | 20:50 | 林依霖 | Elisa |
| 3 | 紅 Red | 21:40 | 尊敬樂團 | RESPECT |
| 3 | 紅 Red | 22:30 | 鐘茌 | Zhong Chi |
| 3 | 紅 Red | 23:20 | 神棍樂團 | ZenKwun |
| 3 | 紫 Purple | 13:20 | GunPowder 槍砲樂團 | GunPowder |
| 3 | 紫 Purple | 14:10 | 賭場肯尼 | Kenny From Casino |
| 3 | 紫 Purple | 15:00 | NO NAME余憲忠 | NO NAME |
| 3 | 紫 Purple | 15:50 | Lucky Q | Lucky Q |
| 3 | 紫 Purple | 16:40 | Face Yesterday | Face Yesterday |
| 3 | 紫 Purple | 17:30 | 優雅逆轉 | Posh Inverse |
| 3 | 紫 Purple | 18:20 | IPOOD樂團 | IPOOD |
| 3 | 紫 Purple | 19:10 | 大力膠 | DUCT TAPE |
| 3 | 紫 Purple | 20:00 | T Time | T Time |
| 3 | 紫 Purple | 20:50 | 轟沃克 | HOMEWORK BAND |
| 3 | 紫 Purple | 21:40 | 放客兄弟 | funkybrothers |
| 3 | 紫 Purple | 22:30 | 張傑 and his friends | chase's band |
| 3 | 紫 Purple | 23:20 | 內華達51 | NEVADA#51 |
| 3 | 綠 Green | 13:20 | PageDown | PageDown |
| 3 | 綠 Green | 14:10 | 啾吉惦惦 | Silent Toads |
| 3 | 綠 Green | 15:00 | 夏卡毛 | ShockMall |
| 3 | 綠 Green | 15:50 | 去死 | CHEEZE |
| 3 | 綠 Green | 16:40 | 粉樂團 | Fen |
| 3 | 綠 Green | 17:30 | 閻韋伶&桃花源樂團 | invisible garden |
| 3 | 綠 Green | 19:10 | 虎拳 | tigerpunch |
| 3 | 綠 Green | 20:00 | 瑪斯卡 | Matzka |
| 3 | 綠 Green | 20:50 | DR.EGGS | Dr.Eggs |
| 3 | 綠 Green | 21:40 | BB彈 | BBBOMB |
| 3 | 綠 Green | 22:30 | Vialka | Vialka |
| 3 | 綠 Green | 23:20 | 皇后皮箱 | QueenSuitcase |
| 3 | DJ | 12:30 | Hal Hartley Rules | Hal Hartley Rules |
| 3 | DJ | 13:30 | Alex Ives (李浩森) | Alexander Ives |
| 3 | DJ | 14:30 | Sunrise soup | Tom Leeming |
| 3 | DJ | 16:00 | djtwohands | twohands |
| 3 | DJ | 17:00 | Cool Silly | Cool Silly |
| 3 | DJ | 18:00 | Snoblind | Snoblind |
| 3 | DJ | 19:00 | If The World Could Be Better | If The World Could Be Better |
| 3 | DJ | 20:00 | lazyhabits | lazyhabits |
| 3 | DJ | 21:00 | DJ Edify | Edward |
| 3 | DJ | 22:30 | Bounce Girls | Bounce Girls |
| 3 | 藍 Blue | 13:20 | 鐵血政策 | Metal Blood |
| 3 | 藍 Blue | 14:10 | 跳跳糖 | POPSCANDY |
| 3 | 藍 Blue | 15:00 | Eye Of Violence | Eye Of Violence |
| 3 | 藍 Blue | 15:50 | 粉紅吉它拖比兔 | to be PINKGUITAR |
| 3 | 藍 Blue | 16:40 | 瑪莉咬凱利 | Mary Bites Kerry |
| 3 | 藍 Blue | 17:30 | 嘲催大師 | master mock |
| 3 | 藍 Blue | 18:20 | 怕胖團! | pa pun band |
| 3 | 藍 Blue | 19:10 | 張晉樵 [唱戲娛樂] | RAYMOND |
| 3 | 藍 Blue | 20:00 | MSAYS | My Skin Against Your Skin |
| 3 | 藍 Blue | 20:50 | go chic | go chic |
| 3 | 藍 Blue | 21:40 | 海平面樂團 | sea level |
| 3 | 藍 Blue | 22:30 | 林阿德與他的好朋友 | Tim with friends |
| 3 | 藍 Blue | 23:20 | 小護士 | La Petite Nurse |
|
Sunday, April 4th |
||||
| 4 | 黃 Yellow | 13:20 | 扎一針 | JAR'N JAM |
| 4 | 黃 Yellow | 14:10 | 做對樂團 | BERIGHT |
| 4 | 黃 Yellow | 15:00 | Zoom In 樂團 | Zoom In |
| 4 | 黃 Yellow | 15:50 | 恆春168BAND | Hengchun 168 band |
| 4 | 黃 Yellow | 16:40 | 愛的大未來 | Love Manana |
| 4 | 黃 Yellow | 17:30 | 牙套樂團 | BRACES |
| 4 | 黃 Yellow | 18:20 | 凍頂樂團 | Rock'n'Rap |
| 4 | 黃 Yellow | 19:10 | FULLHOUSE | FullHouse |
| 4 | 黃 Yellow | 20:00 | OliBand | OliBand |
| 4 | 黃 Yellow | 20:50 | 八十八顆芭樂籽 | 88 Guavas |
| 4 | 黃 Yellow | 21:40 | 內華達51 | NEVADA#51 |
| 4 | 黃 Yellow | 22:30 | 旋轉蝴蝶 | Dizzy Butterfly |
| 4 | 黃 Yellow | 23:20 | 夾子電動大樂隊 | The Clippers Band |
| 4 | 白 White | 13:20 | CCZONE | CCZONE |
| 4 | 白 White | 14:10 | Anywhere Black Children | Anywhere Black Children |
| 4 | 白 White | 15:00 | 舔果醬樂團 | Licking Jam Band |
| 4 | 白 White | 15:50 | GONZO樂團 | gonzo |
| 4 | 白 White | 16:40 | 焦糖樂團 | Caramel Band |
| 4 | 白 White | 17:30 | 天地會 | Heaven & Earth |
| 4 | 白 White | 18:20 | 狩夜 Wounded Night | Wounded Night |
| 4 | 白 White | 19:10 | 可为 盈盈 | Kewei Einein |
| 4 | 白 White | 20:00 | Scott Cook | Scott Cook |
| 4 | 白 White | 20:50 | Vialka | Vialka |
| 4 | 白 White | 21:40 | 0.22 | 0.22 |
| 4 | 白 White | 22:30 | 白悟空 Dr Reniculous Lipz & The Skallyunz | Dr Reniculous Lipz & The Skallyunz |
| 4 | 白 White | 23:20 | HIGH TIDE | HIGH TIDE |
| 4 | 紅 Red | 12:30 | 肆總部 | SiZongBu |
| 4 | 紅 Red | 13:20 | Groove Department韻律部 | Groove Department |
| 4 | 紅 Red | 14:10 | 奶茶乾杯 | Milk Tea Cheers |
| 4 | 紅 Red | 15:00 | 暴徒 | Rioter |
| 4 | 紅 Red | 15:50 | 偏執狂 | monomania |
| 4 | 紅 Red | 16:40 | 一粒沙 | Elyzia |
| 4 | 紅 Red | 17:30 | The Frengers | The Frengers |
| 4 | 紅 Red | 18:20 | 波光折返 | Wavelight |
| 4 | 紅 Red | 19:10 | awesome shit | AweSome Shit |
| 4 | 紅 Red | 20:00 | Venus Effect | Venus Effect |
| 4 | 紅 Red | 20:50 | 晨曦光廊 | SUN OF MORNING |
| 4 | 紅 Red | 21:40 | OverDose | OverDose |
| 4 | 紅 Red | 22:30 | 拷秋勤 | Kou Chou Ching |
| 4 | 紅 Red | 23:20 | sunny4 | sunny4 |
| 4 | 紫 Purple | 12:30 | 企鵝熊愛吃雞肉球 | Penguinbear |
| 4 | 紫 Purple | 13:20 | 柳葉魚 | The Capelin Band |
| 4 | 紫 Purple | 14:10 | 安妮朵拉 | anniedora |
| 4 | 紫 Purple | 15:00 | 瘋狂蝸牛 | battysnail |
| 4 | 紫 Purple | 15:50 | 破繭而出Emerging From The Cocoon | EFTC |
| 4 | 紫 Purple | 16:40 | LGF | LGF |
| 4 | 紫 Purple | 17:30 | 聲子蟲 | bugs of phonon |
| 4 | 紫 Purple | 18:20 | 櫻桃幫 | cherryboom |
| 4 | 紫 Purple | 19:10 | 緋緋兔 | FIFITWO |
| 4 | 紫 Purple | 20:00 | 碎紙花 | The Broken Flowers |
| 4 | 紫 Purple | 20:50 | 任性樂團 | Crankiness |
| 4 | 紫 Purple | 21:40 | 小肥豬 | Little Fat Pig |
| 4 | 紫 Purple | 22:30 | 嘴哥樂團 | MISTER MOUTH |
| 4 | 紫 Purple | 23:20 | 怪物百貨 | DEPT CREATURE |
| 4 | 綠 Green | 12:30 | Stand Out ! George ! | Stand Out ! George ! |
| 4 | 綠 Green | 13:20 | 竊笑樂團 | HEHE |
| 4 | 綠 Green | 14:10 | 拍謝少年 | Sorry Youth |
| 4 | 綠 Green | 15:00 | 旺旺 | wonwon |
| 4 | 綠 Green | 15:50 | 快轉樂團 | Fast Forward |
| 4 | 綠 Green | 16:40 | 木星 | Jupiter Moon |
| 4 | 綠 Green | 17:30 | Black Forest 黑森林 | Black Forest |
| 4 | 綠 Green | 18:20 | 新香港髮都 New Hong Kong Hair City | new hong kong hair city |
| 4 | 綠 Green | 19:10 | 吉武優 | Yoshitake Masaru |
| 4 | 綠 Green | 20:00 | Cigaro | Cigaro |
| 4 | 綠 Green | 20:50 | 非人物種 | Inhuman |
| 4 | 綠 Green | 21:40 | 先知瑪莉 | Mary See the Future |
| 4 | 綠 Green | 22:30 | 司卡拉OK大樂隊 | Skaraoke |
| 4 | 綠 Green | 23:20 | 賽璐璐 | Celluloid |
| 4 | DJ | 13:30 | DJ Tek | DJ Tek |
| 4 | DJ | 15:30 | DJ Zulu (DJ祖魯) | DJ Zulu |
| 4 | DJ | DJ RP | DJ RP | |
| 4 | DJ | 16:30 | Hanna Hais | Hanna Hais |
| 4 | DJ | 18:00 | Dubbyyond | Dubbyyond |
| 4 | DJ | 19:00 | 吃我吧!黑洞! | Eat Me! Black Hole! |
| 4 | DJ | 20:00 | Colour Wolf | Colour Wolf |
| 4 | DJ | 21:30 | DJ Marcus Aurelius | DJ Marcus |
| 4 | DJ | 23:00 | Rock In Hose Burlesque 搖滾丝袜 | Rock In Hose |
| 4 | 藍 Blue | 14:10 | City Cat-城市貓 | City Cat |
| 4 | 藍 Blue | 15:00 | 阿超 | achau |
| 4 | 藍 Blue | 15:50 | HiJack | HiJack |
| 4 | 藍 Blue | 16:40 | 橘娃娃 Orange Doll | Orange Doll |
| 4 | 藍 Blue | 17:30 | OBSESS | OBSESS |
| 4 | 藍 Blue | 18:20 | Karat | Karat |
| 4 | 藍 Blue | 19:10 | 黃榮炮 | hunlongpo |
| 4 | 藍 Blue | 20:00 | Half Mile Radius | Half Mile Radius |
| 4 | 藍 Blue | 20:50 | 固定客 | SOLIDOR |
| 4 | 藍 Blue | 21:40 | LAZY LADY | LazyLady |
| 4 | 藍 Blue | 22:30 | 表兒 | Children Sucker |
| 4 | 藍 Blue | 23:20 | 男子漢樂團 | The Man |
|
Monday, April 5th |
||||
| 5 | 13:20 | ROUGHPROJECT | ROUGHPROJECT | |
| 5 | 14:10 | 大心 | Dashing | |
| 5 | 15:00 | flâneur daguerre | flâneur daguerre | |
| 5 | 15:50 | 放屁伯 | fun people | |
| 5 | 16:40 | No Money No Honey | No Money No Honey | |
| 5 | 17:30 | 嵐馨樂團 | Lansing | |
| 5 | 18:20 | 大聲公 | LOUDSPEAKER | |
| 5 | 20:00 | 昏鴉 | THE MURKEY CROWS | |
| 5 | 20:50 | BeCos | BeCos | |
| 5 | 催眠師羅狼仁 | Brian David Phillips Hypnotist | ||
【按此列印本頁】